Interval:        1998-12-02 - 1999-01-01

Ukupno poruka:   8103
Ukupna velicina: 8307331


Ukupno konferencija: 66, prikazano prvih 66

    Ime                          Poruka  Velicina
-------------------------------------------------
 1. LJUBAV.HR                      1956   1733587
 2. HARDWARE.HR                     723    768941
 3. IGRE.HR                         561    591468
 4. MOBITEL.HR                      542    556674
 5. RAZNO.HR                        406    442197
 6. TV&FILM.HR                      323    333849
 7. WINDOWS.HR                      311    327018
 8. WWW.HR                          310    341631
 9. MACINTOSH.HR                    293    236191
10. HI-FI.HR                        269    318841
11. PROBLEMI.HR                     237    290572
12. CROATIANET.HR                   209    233531
13. VOZILA.HR                       189    174462
14. UNIX.HR                         184    191361
15. AMIGA.HR                        157    193745
16. MULTIMEDIJA.HR                  145    154297
17. SPORT.HR                        118    107896
18. SOFTWARE.HR                     108    104561
19. MODEMI.HR                       100     98966
20. PC_CHIP.HR                       84     67619
21. PRAVO.HR                         68     98388
22. INTERNET.HR                      65     91349
23. X-FILES.HR                       58     49713
24. GLAZBA.HR                        57     45405
25. ADVERTISING.CL                   54     42491
26. PRINTERI.HR                      46     43365
27. COMM.HR                          44     40025
28. ZAGREB.HR                        38     25831
29. ASTRONOMIJA.HR                   38     38756
30. SATTV.HR                         33     59600
31. KNJIGE.HR                        32     66052
32. BBS-INFO.HR                      29     29564
33. MISTERIJE.HR                     25     35308
34. C.HR                             24     25118
35. WINDOWS_NT.HR                    23     22402
36. PLANINE.HR                       22     30365
37. SF.HR                            22     39379
38. SKOLA.HR                         21     21682
39. ELEKTRONIKA.HR                   20     22582
40. DISKOVI.HR                       16     14967
41. ZNANOST.HR                       14     13478
42. NEWFILES.HR                      12     33969
43. GRAFIKA.HR                       11     13919
44. ASSEMBLER.HR                     11     17496
45. KUHINJE.HR                       10     12739
46. AMI_PROG.HR                       9      6671
47. TECHNEWS.HR                       7      8814
48. VICEVI.HR                         6     10270
49. PRIRODA.HR                        6      6437
50. ANKETE.HR                         6      7156
51. OS2.HR                            6     18625
52. DOMACISW.HR                       6      5307
53. BAZE_PODATAKA.HR                  6      6787
54. BBS_SW.HR                         5      4553
55. VIRUSI.HR                         5      4137
56. OBRADA_TEKSTA.HR                  4      7308
57. CAVRLJANJA.HR                     4      2669
58. ATARI.HR                          3      4850
59. POEZIJA.HR                        2      1661
60. CRNJAK.HR                         2      2337
61. PROCESORI.HR                      2      1489
62. FOTOGRAFIJA.HR                    2      4132
63. SNOVI.HR                          1       567
64. HAM.HR                            1      1050
65. VISUALBASIC.HR                    1       772
66. STRIP.HR                          1       389


Ukupno korisnika: 294, prikazano prvih 294

    Ime                              Adresa Poruka Velicina
-----------------------------------------------------------
 1. Kresimir Baric                 (381/100)   584   539552
 2. Vid Strpic                     (381/112)   300   282976
 3. Domagoj Klepac                 (381/121)   252   264339
 4. Davor Cerovsky                 (381/121)   247   200288
 5. Elvis Kukuljan                 (381/119)   239   213360
 6. Zdravko Blagdan                (381/100)   219   249188
 7. BOZIDAR MOCNIK                 (381/102)   213   312052
 8. Sasa Majstorovic               (381/112)   212   245464
 9. Dubravka Smigovec              (381/121)   208   174582
10. Radoslav Prica                 (381/121)   206   221003
11. Kresimir Kos                   (381/112)   171   184622
12. Bruno Babic                    (381/127)   158   189917
13. Vjera Lopina                   (381/112)   154   163099
14. Sasa Aksentijevic              (381/119)   151   140856
15. Radovan Vrana                  (381/102)   141   126130
16. Davor Perisic                  (381/100)   140   152160
17. Danilo Ilicic                  (381/119)   138   216946
18. Igor Marusic                   (381/112)   136   131322
19. Goran Mitrovic                 (381/106)   129   103608
20. Kristijan Novak                (381/112)   119    92150
21. Mladen Rabuzin                 (381/137)   118   116526
22. Sinisa Sisko                   (381/119)   109   111714
23. Robert Rasetina                (381/106)   105    92906
24. Milan Bandur                   (381/102)   105    78295
25. Aleksandar Ivanisevic          (381/102)    97   149935
26. ZVONIMIR LUSCH                 (381/112)    97   117098
27. Luka Zubovic                   (381/102)    94    84335
28. Kresimir Farkas                (381/143)    90    60017
29. Gordana Peric                  (381/121)    82    57385
30. Goran Tokic                    (381/100)    82   104726
31. DINKO JAKOVLJEVIC              (381/119)    78    66984
32. Damir Hamberger                (381/159)    77    89934
33. Marko Bede                     (381/119)    75    62635
34. Radoslav Dejanovic             (381/121)    72    46191
35. Tomislav Sahula                (381/143)    72    56289
36. Ivan Bucan                     (381/100)    69    78633
37. Branko Panic                   (381/121)    68    63126
38. Goran Mihin                    (381/127)    66    92222
39. Sergej Srepfler                (381/112)    62    62043
40. Miroslav Ambrus Kis            (381/112)    60    51848
41. DAVOR PASARIC                  (381/106)    54    57091
42. Tomislav Ribicic               (381/106)    53    34196
43. Drazen Kunovic                 (381/112)    52    41417
44. Igor Krizevan                  (381/102)    52    62452
45. Davor Oresic                   (381/160)    50    56869
46. Melita Jambrosic               (381/112)    50    43539
47. Goran Juric                    (381/158)    49    50844
48. Domagoj Bikic                  (381/119)    47    38528
49. Hrvoje Keko                    (381/106)    45    43069
50. Jaksa Damjanovic               (381/111)    44    44572
51. Vedran Vrsalovic               (381/119)    41    38412
52. Ante Romac                     (381/100)    40    65747
53. Elvis Janes                    (381/152)    40    41027
54. Ivan Rojnica                   (381/137)    38    45756
55. Mateo Nola                     (381/100)    38    30857
56. Nikola Fox                     (381/160)    38    37465
57. Ivan Vrtaric                   (381/143)    37    31631
58. Marija Baskovic                (381/100)    35    38243
59. Vegi                           (381/105)    35    81907
60. Igor Mujkanovic                (381/102)    35    25749
61. Dubravko Martinic              (381/121)    35    37481
62. Zvonko Domiter                 (381/102)    33    37667
63. "Dalibor Bauernfrajnd"         (381/105)    32    39788
64. Edo Osmic                      (381/119)    32    33294
65. Dragan Antulov                 (381/100)    31    81738
66. Hrvoje Bartolin                (381/102)    31    35104
67. Vedran Krivokuca               (381/137)    30    29058
68. Marko Domagoj Zic              (381/112)    30    31402
69. Mario speranda                 (381/101)    30    18028
70. Sergio Artic                   (381/100)    30    29482
71. Petar Augustin Vrdoljak        (381/158)    29    32466
72. Nenad Krbavac                  (381/102)    28    31078
73. Irena Biro                     (381/106)    28    20965
74. Vladimir Kovacevic             (381/112)    27    20073
75. Mladen Faraguna                (381/112)    27    25415
76. "Alin Aladrovic"               (381/105)    26    29990
77. Andrija Levanic                (381/112)    24    28160
78. Davor Sabati                   (381/112)    23    19412
79. NENAD STEVANOVIC               (381/102)    23    25831
80. Dean Cvjetkovic                (381/111)    22    27791
81. Ivan Galetic                   (381/112)    22    18790
82. Vatroslav Skare                (381/100)    21    14232
83. Marin Ivicek                   (381/137)    21    32857
84. Boris Stromar                  (381/137)    20    22138
85. Stjepan Zlodi                  (381/102)    20    17713
86. GORAN VOJKOVIC                 (381/100)    20    18301
87. Stipe Marinovic                (381/100)    19    15092
88. Zoltan Vastag                  (381/119)    19    10818
89. Ivan Tisljar                   (381/105)    18    26498
90. Dean Renieri                   (381/106)    17    12081
91. Josko Dropulic                 (381/100)    15    20305
92. York                           (381/105)    14    13645
93. Sanjin Goglia                  (381/112)    14     9927
94. Kristijan Mlinac               (381/143)    13     8251
95. Ivan Ivanisevic                (381/100)    13     7617
96. Nenad Barbutov                 (381/112)    13    18893
97. Aleksandar Zambelli            (381/111)    13    13212
98. Kresimir Skoda                 (381/112)    12     7554
99. Domagoj Ozanic                 (381/102)    12    12991
100. Andrija Music                  (381/102)    12    15028
101. Sinisa Cuk                     (381/106)    11    10976
102. Igor Greguric                  (381/106)    10     6795
103. "Domagoj Maric"                (381/105)    10    16286
104. Sinisa Mitrovic                (381/119)    10    10154
105. Motorola                       (381/105)     9    12066
106. Davor Dundovic                 (381/112)     9    11008
107. Dinko Korunic                  (381/137)     9     6589
108. Edi Frankovic                  (381/111)     9     7003
109. Milan Prpic                    (381/102)     9     5082
110. Tomislav Raseta                (381/102)     9     8382
111. Daniel Spiljar                 (381/105)     8    10926
112. Arminio Grgic                  (381/100)     8     9477
113. Zarko Ujdurovic                (381/100)     8     6799
114. Djuro Pataki                   (381/112)     8     7032
115. Antonio Bakula                 (381/121)     8     9660
116. Marko Marenic                  (381/137)     7     7731
117. Viktor Bresan                  (381/100)     7     7686
118. Marko Minic                    (381/119)     7     4551
119. Davor Gracan                   (381/112)     7     7828
120. Damir Panijan                  (381/121)     7     5197
121. Matko Susic                    (381/100)     7    10067
122. kkemal                         (381/105)     6     7654
123. Boris Boris                    (381/102)     6     9333
124. Juraj Baskovic                 (381/100)     5     5377
125. Srecko Nagy                    (381/112)     5     4115
126. Nenad Zanko                    (381/105)     5    11256
127. aganovic@srce.hr               (381/105)     5     7041
128. Slobodan Hajdin                (381/137)     5     3966
129. Dubravko Jurina                (381/105)     5     7057
130. Darko Canic                    (381/112)     5     5009
131. Mislav Kirigin                 (381/100)     5     5101
132. "igi"                          (381/105)     5     2444
133. Marko Krstinic                 (381/106)     4     3531
134. Ivan Biuklija                  (381/143)     4     2963
135. Amir Hadzijusufovic            (381/137)     4     1879
136. "tomislav Suflaj"              (381/105)     4     4119
137. RIPPER                         (381/105)     4     3676
138. "Ivan Sabolovic"               (381/105)     4     4409
139. "Zeljko Stunkovic"             (381/105)     4     4161
140. Dra+en Po+ari#                 (381/105)     4     4525
141. "Ante Romac"                   (381/105)     4    15500
142. Jurica Bader                   (381/112)     4     2075
143. "Drazen Simunic"               (381/105)     4    11086
144. Vedran Tisljaric               (381/121)     4     1649
145. Milivoj Mariani                (381/119)     4     2814
146. Vanja Lovretic                 (381/119)     4     1849
147. "Dubravko Garbin"              (381/105)     4     4724
148. Damir Skrjanec                 (381/105)     4     6007
149. "Marko Knezevic"               (381/105)     4     6437
150. Kenan Cosabic                  (381/100)     4     7586
151. Tamara Biro                    (381/106)     4     5041
152. Kresimir Lugaric               (381/112)     4     3165
153. Damir Smigovec                 (381/143)     4     7073
154. "Gordan"                       (381/105)     3     2379
155. Goran Paulin                   (381/106)     3     3302
156. "Zeljko Harjac"                (381/105)     3     4279
157. Sinisa Despotovic              (381/105)     3     3821
158. G-Box's AllFix                 (381/102)     3     2013
159. "Kreso S"                      (381/105)     3     2229
160. Danijel Matek                  (381/105)     3     2090
161. Orange Juice Jones             (381/105)     3     2924
162. Marko Hadjina                  (381/119)     3     4157
163. "Mario Bralic"                 (381/105)     3     2852
164. Goran Lepen                    (381/105)     3     2679
165. Damir Vucicic                  (381/101)     3     1104
166. Ratko Jovicic                  (381/106)     3     6819
167. "Codeman"                      (381/105)     3     2422
168. MARKO BUBALO                   (381/102)     3     1021
169. dkallay@zg.tel.hr              (381/105)     3     2655
170. "Da.B."                        (381/105)     3     2411
171. Zeljko Lucijetic               (381/119)     3     2524
172. Ivan Cindric                   (381/102)     3     2066
173. Emil Pozar                     (381/119)     3     2994
174. Srecko Stunkovic               (381/105)     2     1183
175. "Lade..."                      (381/105)     2     3153
176. Boris Fanton                   (381/121)     2     1618
177. Bruno Karadza                  (381/119)     2     1535
178. Turbo                          (381/105)     2     1807
179. Josip =?iso-8859-2?Q?Hr=B9ak?= (381/105)     2     2020
180. Strucnjak                      (381/105)     2     1686
181. "marko"                        (381/105)     2      885
182. "Danko Josic"                  (381/105)     2     1505
183. "Damir Lovric"                 (381/105)     2     2683
184. "Damir_"                       (381/105)     2     1818
185. Leon Piperkovic                (500/100)     2     1092
186. Damir Mrkonjic                 (381/101)     2      872
187. Dubravko Hofer                 (381/105)     2     2759
188. Marko Jelecki                  (381/105)     2     1045
189. Vedran Gaco                    (381/100)     2     3115
190. "Neven 'seven' Jacmenovic"     (381/105)     2     2171
191. Matija Puzar                   (381/105)     2     1979
192. "Danijel"                      (381/105)     2     2717
193. "Goran"                        (381/105)     2     1430
194. wad                            (381/105)     2     1120
195. "chip"                         (381/105)     2     1751
196. Goran Stefanovic               (381/105)     2     1814
197. Edi Kraljic                    (381/106)     2     1203
198. Dubravko Sever                 (381/102)     2      910
199. "Patrik Pencinger"             (381/105)     2     1641
200. "Ike"                          (381/105)     2     1117
201. "Miroslav Prusac"              (381/105)     2     2192
202. Ante Radman                    (381/112)     2     1627
203. Josip Tosic                    (381/100)     2     1119
204. Edo Mujaric                    (381/100)     2     1188
205. Rikard Pavelic                 (381/112)     2     3698
206. Darko Jovisic                  (381/101)     2     2446
207. Stevo Bukvic                   (381/137)     2      741
208. Marko Galovic                  (381/102)     2     3582
209. Neven Skaro                    (381/100)     2     2049
210. Ante Crnogorac                 (381/112)     2     2588
211. "Mel"                          (381/105)     1     1269
212. Vucko                          (381/105)     1      785
213. "VA"                           (381/105)     1      733
214. "Beans"                        (381/105)     1     1156
215. stricek vox                    (381/105)     1     1002
216. Dunja Villi                    (381/105)     1     1600
217. Mirko Kovac                    (381/102)     1      718
218. Nenad Petracek                 (381/105)     1     1181
219. "Struja"                       (381/105)     1    15428
220. "dubravko"                     (381/105)     1      468
221. "=?iso-8859-2?Q?Sa=B9a_Kancijan?=" (381/105)     1     1671
222. Boris Pavacic                  (381/105)     1      923
223. Drazen Ivanic                  (381/105)     1     2221
224. "Marijan"                      (381/105)     1      497
225. Goran Protega                  (381/102)     1     1365
226. "Elektronicka burza Zagreb"    (381/105)     1     1539
227. Zrinka                         (381/105)     1     3646
228. "Gordan Perkovic"              (381/105)     1     1287
229. "Danijel Rado+evi#"            (381/105)     1      746
230. Donat Juric                    (381/112)     1     3031
231. "Drazen Socec"                 (381/105)     1     1169
232. Livio                          (381/105)     1     1540
233. Igor Grginov                   (381/105)     1     1831
234. "Damir Dujmesic"               (381/105)     1      483
235. ivica.grdenic@zg.tel.hr        (381/105)     1      425
236. Ikuca                          (381/105)     1      461
237. "Tomislav"                     (381/105)     1     1379
238. Ivica Lozic                    (381/100)     1     2016
239. "Kristijan"                    (381/105)     1      505
240. Hrvoje Hasperger               (381/105)     1      504
241. "Damir Tesli#"                 (381/105)     1      423
242. Blaz Vincetic                  (381/143)     1     1100
243. Branimir Skroza                (381/101)     1      621
244. Damir Uzun                     (381/105)     1     1028
245. Josip Stilinovic               (381/105)     1      583
246. Zoran Crnobrnja                (381/105)     1      728
247. "db"                           (381/105)     1      613
248. "Gordon Cosic"                 (381/105)     1      620
249. Kristijan Conkas               (381/105)     1     1221
250. Damir Svegovic                 (381/105)     1      944
251. "IVY"                          (381/105)     1      378
252. "Earl Winter"                  (381/105)     1      618
253. "Damir Mogus"                  (381/105)     1      569
254. "Mrtvac"                       (381/105)     1      680
255. Vedran Jelenic                 (381/137)     1      389
256. Toni Breskovic                 (381/100)     1      491
257. "Idlbek Robert"                (381/105)     1     1183
258. "Robert Bili#"                 (381/105)     1      635
259. "Robert Pilepic"               (381/105)     1     1034
260. "superhero"                    (381/105)     1      651
261. "Hel FlamE"                    (381/105)     1      456
262. Frano Hartman                  (381/105)     1     1535
263. "Josip Tomasev"                (381/105)     1      636
264. GoGen                          (381/105)     1      736
265. "Vele"                         (381/105)     1      704
266. "kuka"                         (381/105)     1      620
267. Zvonimir Szorsen               (381/105)     1      789
268. Igor Varljen                   (381/119)     1      386
269. "Damir"                        (381/105)     1      783
270. Branko Ivancic                 (381/105)     1      796
271. "Nada"                         (381/105)     1    26786
272. "Pet"                          (381/105)     1      660
273. "dj"                           (381/105)     1     1289
274. Zvonimir                       (381/105)     1      470
275. Mario =?iso-8859-1?Q?Vinkovi=E6?= (381/105)     1      648
276. "=?iso-8859-1?B?Rmma?="        (381/105)     1     2660
277. "=?iso-8859-2?B?Rmm5?="        (381/105)     1     6856
278. "Fi+"                          (381/105)     1      448
279. "FiU"                          (381/105)     1      773
280. Ivan Meic                      (381/102)     1      294
281. Ivan Rajkovic                  (381/137)     1      599
282. "Tomislav Sergo"               (381/105)     1      424
283. "IGOR"                         (381/105)     1      517
284. "Reset"                        (381/105)     1      458
285. "dbruner"                      (381/105)     1      620
286. Lewis                          (381/105)     1      664
287. Srdjan Radica                  (381/101)     1      764
288. Robert Paic                    (381/106)     1      748
289. Tihomir Secer                  (381/100)     1      656
290. Miroslav Martincevic           (381/100)     1      604
291. Petra Lasan                    (381/158)     1      668
292. Mark Burazin                   (381/100)     1      542
293. Ivan Vidakovic                 (381/143)     1      556
294. Tomislav Detelj                (381/127)     1      588


Korisnici primatelji, prikazano prvih 230

    Ime                              Adresa Poruka Velicina
-----------------------------------------------------------
 1. All                            (381/100)  1029  1315733
 2. Kresimir Baric                 (381/112)   509   513730
 3. Domagoj Klepac                 (381/121)   246   216969
 4. Davor Cerovsky                 (381/112)   234   183647
 5. Zdravko Blagdan                (381/112)   234   280059
 6. Vid Strpic                     (381/112)   231   200692
 7. Dubravka Smigovec              (381/121)   223   216632
 8. Sasa Majstorovic               (381/112)   198   200874
 9. Radoslav Prica                 (381/100)   194   184899
10. Bruno Babic                    (381/121)   183   201118
11. Vjera Lopina                   (381/112)   177   157242
12. Elvis Kukuljan                 (381/119)   173   215576
13. Kresimir Kos                   (381/112)   171   174330
14. Sasa Aksentijevic              (381/121)   161   174122
15. BOZIDAR MOCNIK                 (381/100)   147   174876
16. Goran Mitrovic                 (381/112)   126   115540
17. Danilo Ilicic                  (381/112)   125   148168
18. Igor Marusic                   (381/100)   107    95844
19. Davor Perisic                  (381/121)   106   118315
20. Sinisa Sisko                   (381/119)   106    97469
21. Robert Rasetina                (381/119)   100    88898
22. Radovan Vrana                  (381/112)    95    87847
23. Kristijan Novak                (381/119)    90    66488
24. Mladen Rabuzin                 (381/119)    88    69488
25. Luka Zubovic                   (381/102)    83    88162
26. Tomislav Sahula                (381/121)    83    84222
27. ZVONIMIR LUSCH                 (381/112)    82    85377
28. Milan Bandur                   (381/106)    80    89683
29. Gordana Peric                  (381/121)    78    58908
30. Branko Panic                   (381/100)    75    84833
31. Radoslav Dejanovic             (381/100)    74    59058
32. Goran Mihin                    (381/102)    72    82674
33. Kresimir Farkas                (381/112)    70    61722
34. Marko Bede                     (381/119)    67    55757
35. Aleksandar Ivanisevic          (381/100)    65    78661
36. Damir Hamberger                (381/119)    65    80770
37. Goran Tokic                    (381/112)    64    62869
38. Melita Jambrosic               (381/121)    64    52327
39. DAVOR PASARIC                  (381/143)    61    50299
40. Drazen Kunovic                 (381/112)    53    59332
41. Davor Oresic                   (381/106)    53    39320
42. Ivan Bucan                     (381/100)    48    56663
43. Goran Juric                    (381/112)    47    49250
44. DINKO JAKOVLJEVIC              (381/112)    46    38901
45. Sergej Srepfler                (381/100)    46    45321
46. Vladimir Kovacevic             (381/127)    45    36666
47. Tomislav Ribicic               (381/121)    45    33593
48. Marija Baskovic                (381/112)    44    39722
49. Vedran Vrsalovic               (381/112)    40    37915
50. Igor Krizevan                  (381/106)    40    39672
51. Hrvoje Keko                    (381/100)    40    34433
52. Miroslav Ambrus Kis            (381/100)    38    32176
53. Dragan Antulov                 (381/112)    36    34159
54. Zvonko Domiter                 (381/119)    35    43784
55. Irena Biro                     (381/106)    35    24211
56. Andrija Levanic                (381/160)    34    39422
57. Ante Romac                     (381/112)    32    44093
58. Zoltan Vastag                  (381/121)    31    21424
59. Marin Ivicek                   (381/143)    31    44488
60. Ivan Vrtaric                   (381/112)    30    28862
61. Ivan Rojnica                   (381/119)    29    34188
62. Jaksa Damjanovic               (381/121)    29    22754
63. Edo Osmic                      (381/100)    29    32136
64. Elvis Janes                    (381/112)    28    27831
65. Domagoj Bikic                  (381/106)    28    19520
66. Mladen Faraguna                (381/119)    27    32103
67. Petar Augustin Vrdoljak        (381/100)    27    24694
68. Dubravko Martinic              (381/102)    27    26648
69. Nenad Krbavac                  (381/112)    26    30104
70. Mateo Nola                     (381/102)    26    25869
71. Sergio Artic                   (381/102)    26    30937
72. Marko Domagoj Zic              (381/112)    25    22986
73. Stjepan Zlodi                  (381/112)    24    22352
74. Nikola Fox                     (381/100)    24    23610
75. Sinisa Cuk                     (381/106)    20    19186
76. Vedran Krivokuca               (381/100)    20    18601
77. Stipe Marinovic                (381/112)    19    15277
78. Vegi                           (381/102)    19    13434
79. Nenad Barbutov                 (381/112)    19    23205
80. NENAD STEVANOVIC               (381/102)    18    22690
81. Kristijan Mlinac               (381/121)    17    12512
82. Dean Cvjetkovic                (381/119)    17    16718
83. Mario speranda                 (381/160)    17    11150
84. Dean Renieri                   (381/119)    17    13319
85. Hrvoje Bartolin                (381/102)    16    13879
86. Zarko Ujdurovic                (381/127)    15    15099
87. Petra Lasan                    (381/111)    15    16101
88. Viktor Bresan                  (381/100)    15    21907
89. Davor Sabati                   (381/137)    13    15185
90. GORAN VOJKOVIC                 (381/121)    13     9325
91. Ivan Galetic                   (381/105)    12     8641
92. Kresimir Skoda                 (381/121)    11     9608
93. Sanjin Goglia                  (381/106)    11     9198
94. Andrija Music                  (381/119)    10    10424
95. Sinisa Mitrovic                (381/137)    10     9658
96. Ivan Ivanisevic                (381/119)     9     7405
97. Igor Greguric                  (381/106)     9     8229
98. Josko Dropulic                 (381/100)     9    13177
99. York                           (381/112)     9     8717
100. Aleksandar Zambelli            (381/158)     9     8802
101. Milivoj Mariani                (381/106)     8     5757
102. Vatroslav Skare                (381/106)     8     7363
103. Marko Hadjina                  (381/100)     8     9147
104. Davor Gracan                   (381/102)     8     9594
105. Tamara Biro                    (381/119)     8     7013
106. Boris Stromar                  (381/102)     8     5921
107. Juraj Baskovic                 (381/127)     7     6811
108. Amir Hadzijusufovic            (381/119)     7     5913
109. Davor Dundovic                 (381/100)     7     8291
110. Domagoj Ozanic                 (381/106)     7     6200
111. Tomislav Raseta                (381/100)     7     8039
112. Dinko Korunic                  (381/112)     7     8695
113. Neven Skaro                    (381/102)     7     6802
114. Teo Pavlovic                   (381/112)     6     4843
115. Ratko Jovicic                  (381/143)     6     6475
116. Marko Minic                    (381/100)     6     4495
117. Ivan Tisljar                   (381/106)     6     6084
118. "Dalibor Bauernfrajnd"         (381/100)     6     6168
119. Milan Prpic                    (381/137)     6     4584
120. Igor Mujkanovic                (381/127)     6     5980
121. Emil Pozar                     (381/102)     6     9834
122. Nenad Zanko                    (381/112)     5     4249
123. dkallay@zg.tel.hr              (381/112)     5     3922
124. Edo Mujaric                    (381/100)     5     6323
125. Darko Canic                    (381/112)     5     3265
126. "Neven 'seven' Jacmenovic"     (381/112)     5     4929
127. kkemal                         (381/105)     5     5717
128. Damir Panijan                  (381/119)     5     4782
129. Mislav Kirigin                 (381/119)     5     5407
130. Kresimir Lugaric               (381/112)     5     4544
131. Boris Boris                    (381/100)     5     9258
132. Matko Susic                    (381/159)     5     8331
133. Josip Tosic                    (381/112)     4     3654
134. Biljana Dumalovski             (381/112)     4     4992
135. "Alin Aladrovic"               (381/100)     4     4105
136. Danijel Turina                 (381/105)     4    11086
137. Edi Frankovic                  (381/143)     4     1924
138. Ivan Biuklija                  (381/106)     4     3016
139. Slobodan Hajdin                (381/102)     4     3921
140. Djuro Pataki                   (381/159)     4     3783
141. Antonio Bakula                 (381/102)     4     5623
142. Ivan Cindric                   (381/112)     4     4303
143. Donat Juric                    (381/119)     3     4365
144. Srecko Nagy                    (381/143)     3     3208
145. Goran Paulin                   (381/143)     3     2626
146. Marko Krstinic                 (381/106)     3     1922
147. Jovica Popovic                 (381/102)     3     4250
148. Bruno Karadza                  (381/119)     3     2338
149. Edvard Tijan                   (381/102)     3     1700
150. Vedran Tisljaric               (381/102)     3     2070
151. Vanja Lovretic                 (381/160)     3     3160
152. "chip"                         (381/137)     3     3335
153. Damir Skrjanec                 (381/100)     3     4432
154. Zeljko Lucijetic               (381/102)     3     2034
155. Ivan Rajkovic                  (381/119)     3     2862
156. Darko Jovisic                  (381/160)     3     3862
157. Ante Crnogorac                 (381/112)     3     2593
158. Alen Markovic                  (381/121)     2     3870
159. Petar Maric                    (381/100)     2     2316
160. Sinisa Lolic                   (381/102)     2     1102
161. Daniel Spiljar                 (381/112)     2     1734
162. "Damir Lovric"                 (381/102)     2     1913
163. Damir_                         (381/105)     2     2093
164. Dubravko Hofer                 (381/102)     2     1521
165. "Mario Bralic"                 (381/112)     2     1615
166. Orange Juice Jones             (381/119)     2     1403
167. "Ike"                          (381/137)     2     1549
168. Goran Stefanovic               (381/137)     2     3032
169. "Marko Knezevic"               (381/100)     2     3701
170. Ante Radman                    (381/102)     2     1439
171. Marko Marenic                  (381/121)     2     2130
172. Arminio Grgic                  (381/102)     2     1638
173. Ivan Vidakovic                 (381/112)     2     1249
174. Zeljko Trkulja                 (381/121)     1      945
175. "db"                           (381/112)     1      876
176. Mladen                         (381/112)     1      873
177. KRESIMIR SANTEK                (381/105)     1     1173
178. "Ante Romac"                   (381/119)     1     1363
179. "Zeljko Harjac"                (381/119)     1     1039
180. VLADO HORVAT                   (381/100)     1      848
181. Strucnjak                      (381/112)     1     1062
182. "=?iso-8859-2?Q?Sa=B9a_Kancijan?=" (381/160)     1     1112
183. "Danko Josic"                  (381/137)     1      960
184. Tomo Sombolac - Som            (381/105)     1     2151
185. "Ivan Sabolovic"               (381/102)     1      903
186. Vladimir Prenner               (381/100)     1     1152
187. Andrej Horvat                  (381/100)     1      979
188. "Kreso S"                      (381/100)     1     1144
189. Motorola                       (381/100)     1     1124
190. Dra+en Po+ari#                 (381/160)     1      529
191. "Drazen Socec"                 (381/106)     1     1086
192. Damir Svegovic                 (381/119)     1      665
193. "tomislav Suflaj"              (381/137)     1      906
194. Jurica Bader                   (381/112)     1      619
195. Hrvoje Hasperger               (381/100)     1     1764
196. Srecko Stunkovic               (381/102)     1      891
197. RIPPER                         (381/160)     1      828
198. "dubravko"                     (381/102)     1      551
199. Vedran Gaco                    (381/106)     1      594
200. Damir Uzun                     (381/112)     1      959
201. Gogach & KrBa                  (381/112)     1      531
202. wad                            (381/105)     1      999
203. Mracni                         (381/105)     1     1221
204. Boris Pavacic                  (381/102)     1      541
205. aganovic@srce.hr               (381/102)     1      842
206. "Damir Mogus"                  (381/119)     1      340
207. "NEVEN 'SEVEN' JACMENOVIC      (381/121)     1     1119
208. "Dubravko Garbin"              (381/119)     1      916
209. MARKO BUBALO                   (381/100)     1      712
210. Goran Lepen                    (381/119)     1      918
211. "Goran"                        (381/112)     1      830
212. Mario Cop                      (381/105)     1     2377
213. santa@aquariusnet.hr           (381/102)     1      266
214. Boris Fanton                   (381/160)     1      879
215. Miroslav Prusac                (381/102)     1     1945
216. Zvonimir Szorsen               (381/102)     1      638
217. Alin Aladrovic                 (381/100)     1      617
218. "Domagoj Maric"                (381/112)     1      621
219. Zvonimir                       (381/112)     1      782
220. GORAN GENERALIC                (381/100)     1      691
221. =?iso-8859-2?Q?Fi=B9?=         (381/105)     1     1325
222. Rikard Pavelic                 (381/112)     1     1181
223. Edi Kraljic                    (381/137)     1     1017
224. Bog                            (381/112)     1      461
225. Robert Paic                    (381/119)     1      769
226. Marko Galovic                  (381/106)     1      667
227. DUBAVKA SMIGOVEC               (381/121)     1      384
228. Branko Ivancic                 (381/121)     1     2144
229. Vidoljub                       (381/112)     1      789
230. Tomislav Detelj                (381/119)     1     1044


Ukupno cvorova u nodelisti: 17, prikazano prvih 10

    Adresa Ime                       Poruka  Velicina
-----------------------------------------------------
 1. (2:381/112)   Sprint               1598   1592669
 2. (2:381/100)   Alt::BBS             1413   1509746
 3. (2:381/121)   Helicom              1225   1112473
 4. (2:381/102)   G-Box                1061   1240093
 5. (2:381/119)   CHAOS                 884    816802
 6. (2:381/106)   TVRi                  469    402331
 7. (2:381/105)   ZPN                   359    509481
 8. (2:381/137)   Pegasus               259    270605
 9. (2:381/127)   PANDA                 225    282727
10. (2:381/143)   Inner_Circle          222    167880


Ukupno threadova: 1034, prikazano prvih 20

    Subject                          Poruka   Velicina Konferencija
-------------------------------------------------------------------
 1. Ljubav                               445    434672 LJUBAV.HR
 2. Ljubav ili prijatelj                 208    212936 LJUBAV.HR
 3. Dilema                               195    154180 LJUBAV.HR
